Total : 41 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM1/4S-1224SH30Z | 0.25 | 10.8~13.2VDC | 24 | 0.01041 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM20CW-2405D-FZ-K | 20 | 9~36VDC | ±5 | ±2 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM20CW-4805D-FZ-K | 20 | 18~75VDC | ±5 | ±2 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4805DH30-RZ | 2 | 43.2~52.8VDC | ±5 | 0.4 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4805D-RZ | 2 | 43.2~52.8VDC | ±5 | 0.4 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4805SH30-RZ | 2 | 43.2~52.8VDC | 5 | 0.4 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4805S-RZ | 2 | 43.2~52.8VDC | 5 | 0.4 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4809DH30-RZ | 2 | 43.2~52.8VDC | ±9 | 0.222 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4809D-RZ | 2 | 43.2~52.8VDC | ±9 | 0.222 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4809SH30-RZ | 2 | 43.2~52.8VDC | 9 | 0.222 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4809S-RZ | 2 | 43.2~52.8VDC | 9 | 0.222 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4812DH30-RZ | 2 | 43.2~52.8VDC | ±12 | 0.167 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4812D-RZ | 2 | 43.2~52.8VDC | ±12 | 0.167 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4812SH30-RZ | 2 | 43.2~52.8VDC | 12 | 0.167 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4812S-RZ | 2 | 43.2~52.8VDC | 12 | 0.167 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4815DH30-RZ | 2 | 43.2~52.8VDC | ±15 | 0.134 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4815D-RZ | 2 | 43.2~52.8VDC | ±15 | 0.134 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4815SH30-RZ | 2 | 43.2~52.8VDC | 15 | 0.134 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM2D-4815S-RZ | 2 | 43.2~52.8VDC | 15 | 0.134 | SIP7 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-1203SZ-K | 30 | 9~18VDC | 3.3 | 7 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-1205SZ-K | 30 | 9~18VDC | 5 | 6 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-1212DZ-K | 30 | 9~18VDC | ±12 | ±1.25 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-1212SZ-K | 30 | 9~18VDC | 12 | 2.5 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-1215DZ-K | 30 | 9~18VDC | ±15 | ±1 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-1215SZ-K | 30 | 9~18VDC | 15 | 2 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-2403SZ-K | 30 | 18~36VDC | 3.3 | 7 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-2405SZ-K | 30 | 18~36VDC | 5 | 6 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-2412DZ-K | 30 | 18~36VDC | ±12 | ±1.25 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-2412SZ-K | 30 | 18~36VDC | 12 | 2.5 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-2415DZ-K | 30 | 18~36VDC | ±15 | ±1 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM30C-2415SZ-K | 30 | 18~36VDC | 15 | 2 | 1x1 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
Total : 41 |
DC–DC Model Numbering System ## - only for dual separated outputs # - only for triple outputs |