Total : 172 | |||||||||||||||||||||||||||||||||||||||
Serie | W | Input voltage | Output voltage | Output Type | Package | Isolation | Temp (°C) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMES50-277NZ | 50.4 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES50-NZ | 50.4 | Single, Asymmetric Dual, Triple | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES600-NZ | 600 | Single | Enclos... | 3750 | -25°C to 50°C | ||||||||||||||||||||||||||||||||||
AMES75-277NZ | 72 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES75-NZ | 72 | Single, Dual Separated, Triple | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP1000-MNZ | 960 | Single | Enclos... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP100-277NZ | 100 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP150-277NZ | 150 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP200-277NZ | 200 | Single | Enclos... | 3000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP200U-277JZ | 200 | Single | Enclos... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP200U-NZ | 200 | Single | Enclos... | 3750 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP320-277NZ | 320.4 | Single | Enclos... | 3000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP350U-277JZ | 300 | Single | Enclos... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMESP350U-NZ | 300 | Single | Enclos... | 3750 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP500-277NZ | 450 | Single | Enclos... | 3000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP500U-277JZ | 400 | Single | Enclos... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMESP600-277NZ | 600 | Single | Enclos... | 3000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP600-MNZ | 600 | Single | Enclos... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP750U-277JZ | 720 | Single | Enclos... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMESP750U-NZ | 720 | Single | Enclos... | 3750 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESP75-277NZ | 75.6 | Single | Enclos... | 4000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AMESR-277NZ | 1 | Single | Open f... | -40°C to 85°C | |||||||||||||||||||||||||||||||||||
Total : 172 |