Total : 172 | |||||||||||||||||||||||||||||||||||||||
Serie | W | Input voltage | Output voltage | Output Type | Package | Isolation | Temp (°C) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEOF5-BJZ | 5 | Single | Open F... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOF5-EZ | 3.3 | Single | Open F... | 3000 | -20°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF5-JZ | 5 | Single | SIP14 | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOF60-TZ | 60 | Single | Open F... | 3000 | -20°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF65-HAMJZ | 65 | Single | Open F... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOF65-JZ | 65 | Single | Open F... | 3000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF700-HAMJZ | 699.6 | Single | Open F... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF8-277NZ | 5.28 | Single | Open F... | 3000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOFL10-277HAJZ | 10 | Single | Open F... | 5000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOFL10-480LPZ | 6.6 | Single | Open F... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOFL10-480PEVZ | 10 | Single | Open F... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOFL3-277HALPZ | 3 | Single | Open F... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOFL3-277HANZ | 3 | Single | Open F... | 3000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOFL5-277HALPZ | 3.3 | Single | Open F... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOFL5-277HANZ | 5 | Single | Open F... | 3000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOFL5-480HANZ | 5 | Single | Open F... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOFP250-TZ | 250 | Single | Open F... | -20°C to 70°C | |||||||||||||||||||||||||||||||||||
AMEOW10-SJZ | 10 | Single | Open F... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES100-277NZ | 102 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES100-NZ | 102 | Single, Asymmetric Dual, Triple | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES150-277NZ | 150 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES150-NZ | 150 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES15-277NZ | 15.6 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES15-NZ | 15 | Single | Enclos... | 3000 | -20°C to 60°C | ||||||||||||||||||||||||||||||||||
AMES200-NZ | 204 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES25-277NZ | 25.2 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES350-NZ | 348 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES35-277NZ | 36 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES35-NZ | 36 | Single, Asymmetric Dual, Triple | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMES450-NZ | 450 | Single | Enclos... | 3750 | -25°C to 50°C | ||||||||||||||||||||||||||||||||||
AMES50-277NZ | 50.4 | Single | Enclos... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
Total : 172 |