Total : 172 | |||||||||||||||||||||||||||||||||||||||
Serie | W | Input voltage | Output voltage | Output Type | Package | Isolation | Temp (°C) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEL40-277HAVZ | 35 | Single | Encaps... | 4200 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEL45-HAGY | 40 | Single | Encaps... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEL45-JZ | 45 | Single | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEL5-277NZ | 5 | Single | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEL5-AZ | 5 | Single | Encaps... | 3000 | -40°C to 95°C | ||||||||||||||||||||||||||||||||||
AMEL5-MAZ | 5 | Single | Encaps... | 4000 | -40°C to 80°C | ||||||||||||||||||||||||||||||||||
AMEL5-VZ | 5 | Single | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEL60-277HAVZ | 50 | Single | Encaps... | 4200 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEL60-JZ | 60 | Single | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEL90-277HAVZ | 80 | Single | Encaps... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEM1-EZ | 1 | Single | Encaps... | 3000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEM3-277HAVZ | 3 | Single | Encaps... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEM3-EZ | 3.3 | Single | Encaps... | 3000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEM5-277HAVZ | 5 | Single | Encaps... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEM5-EZ | 5 | Single | Encaps... | 3000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEM5-Y | 5 | Single | 1x1 | 4000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF10-277NZ | 6.6 | Single | Open F... | 3000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOF120-HAMJZ | 114 | Single | Open F... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOF120-JZ | 120 | Single | Open F... | 4000 | -30°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF1-277EZ | 1 | Single | Open F... | 3000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOF15-277NZ | 9.9 | Single | SIP16 | 3000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOF225-HAMJZ | 225 | Single | Open F... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF30-JZ | 30 | Single | Open F... | 3000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF3-277EZ | 1.65 | Single | Open F... | 3000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOF350-HAMJZ | 300 | Single | Open F... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF3-BJZ | 3 | Single | SIP16 | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOF450-HAMJZ | 400 | Single | Open F... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF45-HAMJZ | 45 | Single | Open F... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOF45-JZ | 45 | Single | Open F... | 3000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF550-HAMJZ | 499.2 | Single | Open F... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF5-BJZ | 5 | Single | Open F... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
Total : 172 |