Total : 92 | |||||||||||||||||||||||||||||||||||||||
Serie | W | Input voltage | Output voltage | Output Type | Package | Isolation | Temp (°C) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEOF3-277EZ | 1.65 | Single | Open F... | 3000 | -40°C to 85°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOF5-EZ | 3.3 | Single | Open F... | 3000 | -20°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOF60-TZ | 60 | Single | Open F... | 3000 | -20°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOFL10-277HALPZ | 6.6 | Single | Open F... | 4000 | -40°C to 85°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOFL10-480LPZ | 6.6 | Single | Open F... | 4000 | -40°C to 85°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOFL15-277HALPZ | 9.9 | Single | Open F... | 4000 | -40°C to 85°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOFL3-277HALPZ | 3 | Single | Open F... | 4000 | -40°C to 85°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOFL5-277HALPZ | 2.64 | Single | Open F... | 4000 | -40°C to 85°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOFL5-480HALPZ | 3.3 | Single | Open F... | 4000 | -40°C to 85°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOFP250-TZ | 250 | Single | Open F... | 4000 | -20°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMES100-NZ | 94 | Dual, Single | Enclos... | 3000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMES150-NZ | 150 | Single | Enclos... | 4000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMES15-NZ | 15 | Single | Enclos... | 3000 | -20°C to 60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMES200-NZ | 204 | Single | Enclos... | 3000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMES350-NZ | 348 | Single | Enclos... | 4000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMES35-NZ | 33 | Asymmetric Dual, Dual, Single, Triple | Enclos... | 3000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMES450-NZ | 450 | Single | Enclos... | 3750 | -20°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMES50-NZ | 50 | Asymmetric Dual, Dual, Single, Triple | Enclos... | 3000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMES600-NZ | 600 | Single | Enclos... | 3750 | -25°C to 50°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMES75-NZ | 69.6 | Single | Enclos... | 4000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP100-277NZ | 100 | Single | Enclos... | 4000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP150-277NZ | 150 | Single | Enclos... | 4000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP200-277NZ | 200.4 | Single | Enclos... | 4000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP200U-NZ | 200 | Single | Enclos... | 3750 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP320-277NZ | 320.4 | Single | Enclos... | 3000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP350U-NZ | 300 | Single | Enclos... | 3750 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP500-277NZ | 450 | Single | Enclos... | 3000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP500U-NZ | 400 | Single | Enclos... | 3750 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP600-277NZ | 600 | Single | Enclos... | 3000 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP750U-NZ | 720 | Single | Enclos... | 3750 | -30°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMESP75-277NZ | 75.6 | Single | Enclos... | 4000 | -25°C to 70°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
Total : 92 |