Total : 209 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMSROL-7812NZ-B | 6 | 15~36VDC | 12 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSROL-7812NZTR | 6 | 15~36VDC | 12 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSROL-7815NZ | 7.5 | 19~36VDC | 15 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSROL-7815NZ-B | 7.5 | 19~36VDC | 15 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSROL-7815NZTR | 7.5 | 19~36VDC | 15 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSROL-783.3NZ | 1.65 | 4.75~36VDC | 3.3 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSROL-783.3NZ-B | 1.65 | 4.75~36VDC | 3.3 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSROL-783.3NZTR | 1.65 | 4.75~36VDC | 3.3 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7803JZ | 1.65 | 9~90VDC | 3.3 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7803LJZ | 1.65 | 9~90VDC | 3.3 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7805JZ | 2.5 | 9~90VDC | 5 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7805LJZ | 2.5 | 9~90VDC | 5 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7806JZ | 3.25 | 9~90VDC | 6.5 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7806LJZ | 3.25 | 9~90VDC | 6.5 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7809JZ | 4.5 | 14~90VDC | 9 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7809LJZ | 4.5 | 14~90VDC | 9 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7812JZ | 6 | 18~90VDC | 12 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7812LJZ | 6 | 18~90VDC | 12 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7815JZ | 7.8 | 20~90VDC | 15 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7815LJZ | 7.8 | 20~90VDC | 15 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7824JZ | 7.2 | 36~90VDC | 24 | 0.3 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRU-7824LJZ | 7.2 | 36~90VDC | 24 | 0.3 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRW-7805Z | 2.5 | 9~72VDC | 5 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRW-7809Z | 4.5 | 14~72VDC | 9 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRW-7812Z | 6 | 17~72VDC | 12 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRW-7815Z | 7.5 | 21~72VDC | 15 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRW-783.3Z | 1.65 | 9~72VDC | 3.3 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRW-786.5Z | 3.25 | 9~72VDC | 6.5 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRW-787.2Z | 3.6 | 14~72VDC | 7.2 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
Total : 209 |
DC DC Non Isolated Model Numbering System |