Total : 182 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMSRU-7805LEZ | 2.5 | 9~90VDC | 5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7805LLPZ | 2.5 | 9~90VDC | 5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7805LPZ | 2.5 | 9~90VDC | 5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7806EZ | 3.25 | 9~90VDC | 6.5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7806LEZ | 3.25 | 9~90VDC | 6.5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7809EZ | 4.5 | 14~90VDC | 9 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7809LEZ | 4.5 | 14~90VDC | 9 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7809LLPZ | 4.5 | 14~90VDC | 9 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7809LPZ | 4.5 | 14~90VDC | 9 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7812EZ | 6 | 18~90VDC | 12 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7812LEZ | 6 | 18~90VDC | 12 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7812LLPZ | 6 | 18~90VDC | 12 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7812LPZ | 6 | 18~90VDC | 12 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7815EZ | 7.5 | 20~90VDC | 15 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7815LEZ | 7.5 | 20~90VDC | 15 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7815LLPZ | 7.5 | 20~90VDC | 15 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7815LPZ | 7.5 | 20~90VDC | 15 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7824EZ | 12 | 36~90VDC | 24 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7824LEZ | 12 | 36~90VDC | 24 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7824LLPZ | 7.2 | 36~90VDC | 24 | 0.3 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7824LPZ | 7.2 | 36~90VDC | 24 | 0.3 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-783.3LLPZ | 1.65 | 9~90VDC | 3.3 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-783.3LPZ | 1.65 | 9~90VDC | 3.3 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-786.5LLPZ | 3.25 | 9~90VDC | 6.5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-786.5LPZ | 3.25 | 9~90VDC | 6.5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRW-7805Z | 2.5 | 9~72VDC | 5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRW-7809Z | 4.5 | 14~72VDC | 9 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRW-7812Z | 6 | 17~72VDC | 12 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRW-7815Z | 7.5 | 21~72VDC | 15 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRW-783.3Z | 1.65 | 9~72VDC | 3.3 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRW-786.5Z | 3.25 | 9~72VDC | 6.5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
Total : 182 | |||||||||||||||||||||||||||||||||||||||
DC DC Non Isolated Model Numbering System |