Total : 163 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMSRL-4812ZTR | 6 | 17~72VDC | 12 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSRL-4815Z | 7.5 | 21~72VDC | 15 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSRL-4815ZTR | 7.5 | 21~72VDC | 15 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSRL-483.3Z | 1.65 | 9~72VDC | 3.3 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSRL-483.3ZTR | 1.65 | 9~72VDC | 3.3 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSRL-486.5Z | 3.25 | 9~72VDC | 6.5 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSRL-486.5ZTR | 3.25 | 9~72VDC | 6.5 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSRL-487.2Z | 3.6 | 14~72VDC | 7.2 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSRL-487.2ZTR | 3.6 | 14~72VDC | 7.2 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL1-1205STTTR | 5 | 3~14VDC | 1~5.5 | 1 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-7805EZ | 2.5 | 6.5~36VDC | 5 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-7805EZTR | 2.5 | 6.5~36VDC | 5 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-7809EZ | 4.5 | 12~36VDC | 9 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-7809EZTR | 4.5 | 12~36VDC | 9 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-7812EZ | 6 | 15~36VDC | 12 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-7812EZTR | 6 | 15~36VDC | 12 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-7815EZ | 7.5 | 19~36VDC | 15 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-7815EZTR | 7.5 | 19~36VDC | 15 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-783.3EZ | 1.65 | 4.75~36VDC | 3.3 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-783.3EZTR | 1.65 | 4.75~36VDC | 3.3 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-786.5EZ | 3.25 | 8-36VDC | 6.5 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSROL-786.5EZTR | 3.25 | 8-36VDC | 6.5 | 0.5 | SMD | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7803EZ | 1.65 | 9~90VDC | 3.3 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7803LEZ | 1.65 | 9~90VDC | 3.3 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7805EZ | 2.5 | 9~90VDC | 5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7805LEZ | 2.5 | 9~90VDC | 5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7806EZ | 3.25 | 9~90VDC | 6.5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7806LEZ | 3.25 | 9~90VDC | 6.5 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7809EZ | 4.5 | 14~90VDC | 9 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7809LEZ | 4.5 | 14~90VDC | 9 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
| AMSRU-7812EZ | 6 | 18~90VDC | 12 | 0.5 | SIP3 | ![]() | |||||||||||||||||||||||||||||||||
Total : 163 | |||||||||||||||||||||||||||||||||||||||
DC DC Non Isolated Model Numbering System |