Total : 153 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMSRL1-052.5ZTR | 2.5 | 3.8~5.5VDC | 2.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-2405Z | 5 | 6.5~36VDC | 5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-2405ZTR | 5 | 4.6~36VDC | 5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-2409Z | 9 | 9~36VDC | 9 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-2409ZTR | 9 | 9~36VDC | 9 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-241.2Z | 1.2 | 4.6~36VDC | 1.2 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-241.2ZTR | 1.2 | 4.6~36VDC | 1.2 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-241.5Z | 1.5 | 4.6~36VDC | 1.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-241.5ZTR | 1.5 | 4.6~36VDC | 1.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-241.8Z | 1.8 | 4.6~36VDC | 1.8 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-241.8ZTR | 1.8 | 4.6~36VDC | 1.8 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-2412Z | 12 | 15~36VDC | 12 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-2412ZTR | 12 | 9~36VDC | 12 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-2415Z | 15 | 9~36VDC | 15 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-2415ZTR | 15 | 9~36VDC | 15 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-242.5Z | 2.5 | 4.6~36VDC | 2.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-242.5ZTR | 2.5 | 4.6~36VDC | 2.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-243.3Z | 3.3 | 4.75~36VDC | 3.3 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-243.3ZTR | 3.3 | 4.6~36VDC | 3.3 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-246.5Z | 6.5 | 9~36VDC | 6.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-246.5ZTR | 6.5 | 9~36VDC | 6.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL-4805Z | 2.5 | 9~72VDC | 5 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL-4805ZTR | 2.5 | 9~72VDC | 5 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL-4809Z | 4.5 | 14~72VDC | 9 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL-4809ZTR | 4.5 | 14~72VDC | 9 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL-4812Z | 6 | 17~72VDC | 12 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL-4812ZTR | 6 | 17~72VDC | 12 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL-4815Z | 7.5 | 21~72VDC | 15 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL-4815ZTR | 7.5 | 21~72VDC | 15 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL-483.3Z | 1.65 | 9~72VDC | 3.3 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL-483.3ZTR | 1.65 | 9~72VDC | 3.3 | 0.5 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
Total : 153 |
DC DC Non Isolated Model Numbering System |