Total : 153 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMSR-7815Z | 7.5 | 18~34VDC | 15 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSR-782.5Z | 1.25 | 4.75~34VDC | 2.5 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSR-783.3LPZ | 1.65 | 4.75~36VDC | 3.3 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSR-783.3Z | 1.65 | 4.75~34VDC | 3.3 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSR-786.5Z | 3.25 | 8~34VDC | 6.5 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSR-787.2Z | 3.6 | 9~34VDC | 7.2 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB1-7805LPZ | 5 | 8-36VDC | ±5 | 1 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB1-7805Z | 5 | 8~28VDC | 5 | 1 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB1-7806LPZ | 6.5 | 10~36VDC | 6.5 | 1 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB1-7809LPZ | 9 | 13~36VDC | 9 | 1 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB1-7812LPZ | 12 | 16-36VDC | ±12 | 1 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB1-7815LPZ | 15 | 20~36VDC | ±15 | 1 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB1-783.3LPZ | 3.3 | 6-36VDC | 3.3 | 1 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB1-783.3Z | 3.3 | 7~28VDC | 3.3 | 1 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB-7805Z | 2.5 | 7~28VDC | 5 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB-7812Z | 6 | 14~28VDC | 12 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB-7815Z | 7.5 | 17~28VDC | 15 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRB-783.3Z | 1.65 | 4.5~28VDC | 3.3 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRI-7805-EZ | 2.5 | 6.5~36VDC | 5 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRI-7809-EZ | 4.5 | 12~36VDC | 9 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRI-7812-EZ | 6 | 15~36VDC | 12 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRI-7815-EZ | 7.5 | 18~36VDC | 15 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRI-783.3-EZ | 1.65 | 4.75~36VDC | 3.3 | 0.5 | SIP3 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-051.2Z | 1.2 | 3~5.5VDC | 1.2 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-051.2ZTR | 1.2 | 3~5.5VDC | 1.2 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-051.5Z | 1.5 | 3~5.5VDC | 1.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-051.5ZTR | 1.5 | 3~5.5VDC | 1.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-051.8Z | 1.8 | 3~5.5VDC | 1.8 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-051.8ZTR | 1.8 | 3~5.5VDC | 1.8 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-052.5Z | 2.5 | 3.8~5.5VDC | 2.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMSRL1-052.5ZTR | 2.5 | 3.8~5.5VDC | 2.5 | 1 | SMD | ![]() | ![]() | ||||||||||||||||||||||||||||||||
Total : 153 |
DC DC Non Isolated Model Numbering System |