Total : 576 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEL30-24SGY | 30 | 90~264VAC | 24 | 1.25 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL30-24SGY-ST | 30 | 90~264VAC | 24 | 1.25 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL30-3S277HAVZ | 19.8 | 85~305VAC | 3.3 | 6 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL30-48SGY | 30 | 90~264VAC | 48 | 0.63 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL30-48SGY-ST | 30 | 90~264VAC | 48 | 0.63 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL30-5S277HAVZ | 30 | 85~305VAC | 5 | 6 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL30-5SGY | 30 | 90~264VAC | 5 | 6 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL30-5SGY-ST | 30 | 90~264VAC | 5 | 6 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL30-9S277HAVZ | 30 | 85~305VAC | 9 | 3.34 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL40-12S277HAVZ | 40 | 85~305VAC | 12 | 3.3 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL40-15S277HAVZ | 40 | 85~305VAC | 15 | 2.67 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL40-24S277HAVZ | 40 | 85~305VAC | 24 | 1.67 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL40-48S277HAVZ | 40 | 85~305VAC | 48 | 0.83 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL40-5S277HAVZ | 35 | 85~305VAC | 5 | 7 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL45-12SHAGY | 45.6 | 90~264VAC | 12 | 3.8 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL45-12SHAGY-ST | 45.6 | 90~264VAC | 12 | 3.8 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL45-15SHAGY | 45 | 90~264VAC | 15 | 3 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL45-15SHAGY-ST | 45 | 90~264VAC | 15 | 3 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL45-24SHAGY | 45.6 | 90~264VAC | 24 | 1.9 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL45-24SHAGY-ST | 45.6 | 90~264VAC | 24 | 1.9 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL45-48SHAGY | 45.12 | 90~264VAC | 48 | 0.94 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL45-48SHAGY-ST | 45.12 | 90~264VAC | 48 | 0.94 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL45-5SHAGY | 40 | 90~264VAC | 5 | 8 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL45-5SHAGY-ST | 40 | 90~264VAC | 5 | 8 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL5-12S277HALPZ | 5 | 85~305VAC | 12 | 0.416 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL5-12SAZ | 5 | 90~305VAC | 12 | 0.42 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL5-12SMAZ | 5 | 90~264VAC | 12 | 0.42 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL5-15S277HALPZ | 5 | 85~305VAC | 15 | 0.333 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL5-15SMAZ | 5 | 90~264VAC | 15 | 0.333 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL5-24S277HALPZ | 5 | 85~305VAC | 24 | 0.208 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEL5-24SMAZ | 5 | 90~264VAC | 24 | 0.21 | Encapsulated | ![]() | ![]() | ||||||||||||||||||||||||||||||||
Total : 576 |
AC-DC Model Numbering System ## - only for dual separated or triple outputs |