Total : 715 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEL10S-12S277HAGY | 9.96 | 85~305VAC | 12 | 0.83 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-12S277HAGY-ST | 9.96 | 85~305VAC | 12 | 0.83 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-12S277HAVZ | 10 | 85~305VAC | 12 | 0.83 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-15S277HAGY | 9.9 | 85~305VAC | 15 | 0.66 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-15S277HAGY-ST | 9.9 | 85~305VAC | 15 | 0.66 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-15S277HAVZ | 10 | 85~305VAC | 15 | 0.66 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-24S277HAGY | 9.84 | 85~305VAC | 24 | 0.41 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-24S277HAGY-ST | 9.84 | 85~305VAC | 24 | 0.41 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-24S277HAVZ | 10 | 85~305VAC | 24 | 0.45 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-3S277HAGY | 8.58 | 85~305VAC | 3.3 | 2.6 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-3S277HAGY-ST | 8.58 | 85~305VAC | 3.3 | 2.6 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-3S277HAVZ | 8.58 | 85~305VAC | 3.3 | 2.6 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-5S277HAGY | 10 | 85~305VAC | 5 | 2 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-5S277HAGY-ST | 10 | 85~305VAC | 5 | 2 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-5S277HAVZ | 10 | 85~305VAC | 5 | 2 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-7S277HAVZ | 10 | 85~305VAC | 7.5 | 1.33 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-9S277HAGY | 9.9 | 85~305VAC | 9 | 1.1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-9S277HAGY-ST | 9.9 | 85~305VAC | 9 | 1.1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL10S-9S277HAVZ | 10 | 85~305VAC | 9 | 1.11 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-12S277HALPZ | 15 | 85~305VAC | 12 | 1.25 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-12S277HAVZ | 15 | 85~305VAC | 12 | 1.25 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-15S277HALPZ | 15 | 85~305VAC | 15 | 1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-15S277HAVZ | 15 | 85~305VAC | 15 | 1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-24S277HALPZ | 15 | 85~305VAC | 24 | 0.625 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-24S277HAVZ | 15 | 85~305VAC | 24 | 0.625 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-3S277HALPZ | 13.2 | 85~305VAC | 3.3 | 4 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-3S277HAVZ | 13.2 | 85~305VAC | 3.3 | 4 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-5S277HALPZ | 15 | 85~305VAC | 5 | 3 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-5S277HAVZ | 15 | 85~305VAC | 5 | 3 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-9S277HALPZ | 15 | 85~305VAC | 9 | 1.67 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL15-9S277HAVZ | 15 | 85~305VAC | 9 | 1.67 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
Total : 715 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |