Total : 780 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMESP350U-48S277NZ-P | 350.4 | 90~305VAC | 48 | 7.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-48S277NZ-PR | 350.4 | 90~305VAC | 48 | 7.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-4S277NZ-P | 252 | 90~305VAC | 4.2 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-4S277NZ-PR | 252 | 90~305VAC | 4.2 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-55S277NZ-P | 352 | 90~305VAC | 55 | 6.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-55S277NZ-PR | 352 | 90~305VAC | 55 | 6.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-5S277NZ-P | 300 | 90~305VAC | 5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-5S277NZ-PR | 300 | 90~305VAC | 5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-12S277NZ-P | 500.4 | 90~305VAC | 10~13.2 | 41.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-12S277NZ-PQ | 500.4 | 90~305VAC | 10~13.2 | 41.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-15S277NZ-P | 501 | 90~305VAC | 13.5~18 | 33.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-15S277NZ-PQ | 501 | 90~305VAC | 13.5~18 | 33.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-24S277NZ-P | 504 | 90~305VAC | 20 | 21 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-24S277NZ-PQ | 504 | 90~305VAC | 20 | 21 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-36S277NZ-P | 500.4 | 90~305VAC | 34.2~39.6 | 13.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-36S277NZ-PQ | 500.4 | 90~305VAC | 34.2~39.6 | 13.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-48S277NZ-P | 504 | 90~305VAC | 41~56 | 10.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-48S277NZ-PQ | 504 | 90~305VAC | 41~56 | 10.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-5S277NZ-P | 450 | 90~305VAC | 4.5~5.5 | 90 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-5S277NZ-PQ | 450 | 90~305VAC | 4.5~5.5 | 90 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-12S277NZ-P | 500.4 | 90~305VAC | 12 | 41.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-15S277NZ-P | 501 | 90~305VAC | 15 | 33.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-24S277NZ-P | 501.6 | 90~305VAC | 24 | 20.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-36S277NZ-P | 500.4 | 90~305VAC | 36 | 13.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-48S277NZ-P | 501.6 | 90~305VAC | 48 | 10.45 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-4S277NZ-P | 336 | 90~305VAC | 4.2 | 80 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-55S277NZ-P | 500.5 | 90~305VAC | 55 | 9.1 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-5S277NZ-P | 400 | 90~305VAC | 5 | 80 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP600-12S277NZ-P | 600 | 90~305VAC | 10~13.2 | 50 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP600-12S277NZ-PQ | 600 | 90~305VAC | 10~13.2 | 50 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP600-15S277NZ-P | 600 | 90~305VAC | 13.5~18 | 40 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
Total : 780 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |