Total : 765 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMESP320-36S277NZ-PQ | 320.4 | 90~305VAC | 32.4~39.6 | 8.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-48S277NZ-P | 321.6 | 90~305VAC | 41~56 | 6.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-48S277NZ-PQ | 321.6 | 90~305VAC | 41~56 | 6.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-5S277NZ-P | 300 | 90~305VAC | 4.5~5.5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-5S277NZ-PQ | 300 | 90~305VAC | 4.5~5.5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-12S277NZ-P | 350.4 | 90~305VAC | 12 | 29.2 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-12S277NZ-PR | 350.4 | 90~305VAC | 12 | 29.2 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-15S277NZ-P | 351 | 90~305VAC | 15 | 23.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-15S277NZ-PR | 351 | 90~305VAC | 15 | 23.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-24S277NZ-P | 350.4 | 90~305VAC | 24 | 14.6 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-24S277NZ-PR | 350.4 | 90~305VAC | 24 | 14.6 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-36S277NZ-P | 351 | 90~305VAC | 36 | 9.75 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-36S277NZ-PR | 351 | 90~305VAC | 36 | 9.75 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-3S277NZ-P | 198 | 90~305VAC | 3.3 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-3S277NZ-PR | 198 | 90~305VAC | 3.3 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-48S277NZ-P | 350.4 | 90~305VAC | 48 | 7.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-48S277NZ-PR | 350.4 | 90~305VAC | 48 | 7.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-4S277NZ-P | 252 | 90~305VAC | 4.2 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-4S277NZ-PR | 252 | 90~305VAC | 4.2 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-55S277NZ-P | 352 | 90~305VAC | 55 | 6.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-55S277NZ-PR | 352 | 90~305VAC | 55 | 6.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-5S277NZ-P | 300 | 90~305VAC | 5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-5S277NZ-PR | 300 | 90~305VAC | 5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-12S277NZ-P | 500.4 | 90~305VAC | 10~13.2 | 41.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-12S277NZ-PQ | 500.4 | 90~305VAC | 10~13.2 | 41.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-15S277NZ-P | 501 | 90~305VAC | 13.5~18 | 33.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-15S277NZ-PQ | 501 | 90~305VAC | 13.5~18 | 33.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-24S277NZ-P | 504 | 90~305VAC | 20 | 21 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-24S277NZ-PQ | 504 | 90~305VAC | 20 | 21 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-36S277NZ-P | 500.4 | 90~305VAC | 34.2~39.6 | 13.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-36S277NZ-PQ | 500.4 | 90~305VAC | 34.2~39.6 | 13.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
Total : 765 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |