Total : 695 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMESP350U-5S277NZ-P | 300 | 90~305VAC | 4.5~5.5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-5S277NZ-PR | 300 | 90~305VAC | 4.5~5.5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-5SNZ-P | 300 | 90~264VAC | 4.5~5.5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-12S277NZ-P | 500.4 | 90~305VAC | 10~13.2 | 41.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-12S277NZ-PQ | 500.4 | 90~305VAC | 10~13.2 | 41.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-15S277NZ-P | 501 | 90~305VAC | 13.5~18 | 33.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-15S277NZ-PQ | 501 | 90~305VAC | 13.5~18 | 33.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-24S277NZ-P | 504 | 90~305VAC | 20 | 21 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-24S277NZ-PQ | 504 | 90~305VAC | 20 | 21 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-36S277NZ-P | 500.4 | 90~305VAC | 34.2~39.6 | 13.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-36S277NZ-PQ | 500.4 | 90~305VAC | 34.2~39.6 | 13.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-48S277NZ-P | 504 | 90~305VAC | 41~56 | 10.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-48S277NZ-PQ | 504 | 90~305VAC | 41~56 | 10.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-5S277NZ-P | 450 | 90~305VAC | 4.5~5.5 | 90 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500-5S277NZ-PQ | 450 | 90~305VAC | 4.5~5.5 | 90 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-12S277NZ-P | 500.4 | 90~305VAC | 11.4~12.6 | 41.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-12SNZ-P | 500.4 | 90~264VAC | 11.4~12.6 | 41.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-15S277NZ-P | 501 | 90~305VAC | 14.3~15.8 | 33.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-15SNZ-P | 501 | 90~264VAC | 14.3~15.8 | 33.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-24S277NZ-P | 501.6 | 90~305VAC | 22.8~25.2 | 20.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-24SNZ-P | 501.6 | 90~264VAC | 22.8~25.2 | 20.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-36S277NZ-P | 500.4 | 90~305VAC | 34.2~37.8 | 13.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-36SNZ-P | 500.4 | 90~264VAC | 34.2~37.8 | 13.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-48S277NZ-P | 501.6 | 90~305VAC | 45.6~50.4 | 10.45 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-48SNZ-P | 501.6 | 90~264VAC | 45.6~50.4 | 10.45 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-4S277NZ-P | 336 | 90~305VAC | 3.6~4.4 | 80 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-55S277NZ-P | 500.5 | 90~305VAC | 45~58 | 9.1 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-5S277NZ-P | 400 | 90~305VAC | 4.5~5.5 | 80 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP500U-5SNZ-P | 400 | 90~264VAC | 4.5~5.5 | 80 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP600-12S277NZ-P | 600 | 90~305VAC | 10~13.2 | 50 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP600-12S277NZ-PQ | 600 | 90~305VAC | 10~13.2 | 50 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
Total : 695 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |