Total : 695 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMESP320-15S277NZ-PQ | 321 | 90~305VAC | 13.5~18 | 21.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-24S277NZ-P | 321.6 | 90~305VAC | 20 | 13.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-24S277NZ-PQ | 321.6 | 90~305VAC | 20 | 13.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-36S277NZ-P | 320.4 | 90~305VAC | 32.4~39.6 | 8.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-36S277NZ-PQ | 320.4 | 90~305VAC | 32.4~39.6 | 8.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-48S277NZ-P | 321.6 | 90~305VAC | 41~56 | 6.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-48S277NZ-PQ | 321.6 | 90~305VAC | 41~56 | 6.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-5S277NZ-P | 300 | 90~305VAC | 4.5~5.5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP320-5S277NZ-PQ | 300 | 90~305VAC | 4.5~5.5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-12S277NZ-P | 350.4 | 90~305VAC | 11.4~12.6 | 29.2 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-12S277NZ-PR | 350.4 | 90~305VAC | 11.4~12.6 | 29.2 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-12SNZ-P | 350.4 | 90~264VAC | 11.4~12.6 | 29.2 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-15S277NZ-P | 351 | 90~305VAC | 14.3~15.8 | 23.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-15S277NZ-PR | 351 | 90~305VAC | 14.3~15.8 | 23.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-15SNZ-P | 351 | 90~264VAC | 14.3~15.8 | 23.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-24S277NZ-P | 350.4 | 90~305VAC | 22.8~25.2 | 14.6 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-24S277NZ-PR | 350.4 | 90~305VAC | 22.8~25.2 | 14.6 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-24SNZ-P | 350.4 | 90~264VAC | 22.8~25.2 | 14.6 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-36S277NZ-P | 351 | 90~305VAC | 34.2~37.8 | 9.75 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-36S277NZ-PR | 351 | 90~305VAC | 34.2~37.8 | 9.75 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-36SNZ-P | 351 | 90~264VAC | 34.2~37.8 | 9.75 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-3S277NZ-P | 198 | 90~305VAC | 3.2~3.5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-3S277NZ-PR | 198 | 90~305VAC | 3.2~3.5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-48S277NZ-P | 350.4 | 90~305VAC | 45.6~50.4 | 7.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-48S277NZ-PR | 350.4 | 90~305VAC | 45.6~50.4 | 7.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-48SNZ-P | 350.4 | 90~264VAC | 45.6~50.4 | 7.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-4S277NZ-P | 252 | 90~305VAC | 3.6~4.4 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-4S277NZ-PR | 252 | 90~305VAC | 3.6~4.4 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-55S277NZ-P | 352 | 90~305VAC | 45~58 | 6.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-55S277NZ-PR | 352 | 90~305VAC | 45~58 | 6.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMESP350U-5S277NZ-P | 300 | 90~305VAC | 4.5~5.5 | 60 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
Total : 695 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |