Total : 695 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMES350-24SNZ-P | 350.4 | 90~264VAC | 21.6~28.8 | 14.6 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES350-24SNZ-PQ | 350.4 | 90~264VAC | 21.6~28.8 | 14.6 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES350-36SNZ-P | 349.2 | 90~264VAC | 32.4~39.6 | 9.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES350-36SNZ-PQ | 349.2 | 90~264VAC | 32.4~39.6 | 9.7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES350-48SNZ-P | 350.4 | 90~264VAC | 43.2~52.8 | 7.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES350-48SNZ-PQ | 350.4 | 90~264VAC | 43.2~52.8 | 7.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES35-12SNZ-P | 36 | 90~264VAC | 10.2~13.8 | 3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES35-12SNZ-PQ | 36 | 90~264VAC | 10.2~13.8 | 3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES35-15SNZ-P | 36 | 90~264VAC | 13.5~18 | 2.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES35-15SNZ-PQ | 36 | 90~264VAC | 13.5~18 | 2.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES35-24SNZ-P | 36 | 90~264VAC | 21.6~28.8 | 1.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES35-24SNZ-PQ | 36 | 90~264VAC | 21.6~28.8 | 1.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES35-5SNZ-P | 35 | 90~264VAC | 4.5~5.5 | 7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES35-5SNZ-PQ | 35 | 90~264VAC | 4.5~5.5 | 7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-12SNZ-P | 450 | 90~264VAC | 12 | 37.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-12SNZ-PQ | 450 | 90~264VAC | 12 | 37.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-15SNZ-P | 450 | 90~264VAC | 15 | 30 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-15SNZ-PQ | 450 | 90~264VAC | 15 | 30 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-24SNZ-P | 451.2 | 90~264VAC | 24 | 18.8 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-24SNZ-PQ | 451.2 | 90~264VAC | 24 | 18.8 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-36SNZ-P | 450 | 90~264VAC | 36 | 12.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-36SNZ-PQ | 450 | 90~264VAC | 36 | 12.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-48SNZ-P | 451.2 | 90~264VAC | 48 | 9.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-48SNZ-PQ | 451.2 | 90~264VAC | 48 | 9.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-5SNZ-P | 375 | 90~264VAC | 5 | 75 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-5SNZ-PQ | 375 | 90~264VAC | 5 | 75 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-60SNZ-P | 450 | 90~264VAC | 60 | 7.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES450-60SNZ-PQ | 450 | 90~264VAC | 60 | 7.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES50-12SNZ-P | 50.4 | 90~264VAC | 10.2~13.8 | 4.2 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES50-12SNZ-PQ | 50.4 | 90~264VAC | 10.2~13.8 | 4.2 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES50-15SNZ-P | 51 | 90~264VAC | 13.5~18 | 3.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
Total : 695 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |