Total : 695 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMES150-24SNZ-P | 156 | 90~264VAC | 21.6~28.8 | 6.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES150-24SNZ-PQ | 156 | 90~264VAC | 21.6~28.8 | 6.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES150-36SNZ-P | 154.8 | 90~264VAC | 32.4~39.6 | 4.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES150-36SNZ-PQ | 154.8 | 90~264VAC | 32.4~39.6 | 4.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES150-48SNZ-P | 158.4 | 90~264VAC | 43.2~52.8 | 3.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES150-48SNZ-PQ | 158.4 | 90~264VAC | 43.2~52.8 | 3.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES15-12SNZ-P | 15.6 | 90~264VAC | 10.2~13.8 | 1.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES15-12SNZ-PQ | 15.6 | 90~264VAC | 10.2~13.8 | 1.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES15-24SNZ-P | 15 | 90~264VAC | 21.6~28.8 | 0.625 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES15-24SNZ-PQ | 15 | 90~264VAC | 21.6~28.8 | 0.625 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES15-48SNZ-P | 15 | 90~264VAC | 43.2~52.8 | 0.313 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES15-48SNZ-PQ | 15 | 90~264VAC | 43.2~52.8 | 0.313 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES15-5SNZ-P | 15 | 90~264VAC | 4.5~5.5 | 3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES15-5SNZ-PQ | 15 | 90~264VAC | 4.5~5.5 | 3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-12SNZ-P | 204 | 90~264VAC | 10.2~13.8 | 17 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-12SNZ-PQ | 204 | 90~264VAC | 10.2~13.8 | 17 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-15SNZ-P | 210 | 90~264VAC | 13.5~18 | 14 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-15SNZ-PQ | 210 | 90~264VAC | 13.5~18 | 14 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-24SNZ-P | 211.2 | 90~264VAC | 21.6~28.8 | 8.8 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-24SNZ-PQ | 211.2 | 90~264VAC | 21.6~28.8 | 8.8 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-36SNZ-P | 212.4 | 90~264VAC | 32.4~39.6 | 5.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-36SNZ-PQ | 212.4 | 90~264VAC | 32.4~39.6 | 5.9 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-48SNZ-P | 211.2 | 90~264VAC | 43.2~52.8 | 4.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-48SNZ-PQ | 211.2 | 90~264VAC | 43.2~52.8 | 4.4 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-5SNZ-P | 200 | 90~264VAC | 4.5~5.5 | 40 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES200-5SNZ-PQ | 200 | 90~264VAC | 4.5~5.5 | 40 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES350-12SNZ-P | 348 | 90~264VAC | 10.2~13.8 | 29 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES350-12SNZ-PQ | 348 | 90~264VAC | 10.2~13.8 | 29 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES350-15SNZ-P | 348 | 90~264VAC | 13.5~18 | 23.2 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES350-15SNZ-PQ | 348 | 90~264VAC | 13.5~18 | 23.2 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES350-24SNZ-P | 350.4 | 90~264VAC | 21.6~28.8 | 14.6 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
Total : 695 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |