Total : 695 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEOFL5-15S277HALPZ | 5 | 85~305VAC | 15 | 0.34 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-15S480HALPZ | 5 | 90~528VAC | 15 | 0.33 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-24S277HALPZ | 5 | 85~305VAC | 24 | 0.21 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-24S480HALPZ | 5 | 90~528VAC | 24 | 0.21 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-3S277HALPZ | 2.64 | 85~305VAC | 3.3 | 0.8 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-3S480HALPZ | 3.3 | 90~528VAC | 3.3 | 1 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-5S277HALPZ | 5 | 85~305VAC | 5 | 1 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-5S480HALPZ | 5 | 90~528VAC | 5 | 1 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-9S277HALPZ | 5 | 85~305VAC | 9 | 0.56 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-9S480HALPZ | 5 | 90~528VAC | 9 | 0.55 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFP250-12SH40TZ | 250 | 90~264VAC | 11.4~12.6 | 20.83 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFP250-24SH40TZ | 250 | 90~264VAC | 22.8~25.2 | 10.41 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFP250-48SH40TZ | 250 | 90~264VAC | 45.6~50.4 | 5.2 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFP250-55SH40TZ | 250 | 90~264VAC | 52.25~57.75 | 4.54 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-12SNZ-P | 102 | 90~264VAC | 10.2~13.8 | 8.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-12SNZ-PQ | 102 | 90~264VAC | 10.2~13.8 | 8.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-15SNZ-P | 105 | 90~264VAC | 13.5~18 | 7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-15SNZ-PQ | 105 | 90~264VAC | 13.5~18 | 7 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-24SNZ-P | 108 | 90~264VAC | 21.6~28.8 | 4.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-24SNZ-PQ | 108 | 90~264VAC | 21.6~28.8 | 4.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-36SNZ-P | 100.8 | 90~264VAC | 32.4~39.6 | 2.8 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-36SNZ-PQ | 100.8 | 90~264VAC | 32.4~39.6 | 2.8 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-48SNZ-P | 110.4 | 90~264VAC | 43.2~52.8 | 2.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-48SNZ-PQ | 110.4 | 90~264VAC | 43.2~52.8 | 2.3 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-5SNZ-P | 90 | 90~264VAC | 4.5~5.5 | 18 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES100-5SNZ-PQ | 90 | 90~264VAC | 4.5~5.5 | 18 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES150-12SNZ-P | 150 | 90~264VAC | 10.2~13.8 | 12.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES150-12SNZ-PQ | 150 | 90~264VAC | 10.2~13.8 | 12.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES150-15SNZ-P | 150 | 90~264VAC | 13.5~18 | 10 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES150-15SNZ-PQ | 150 | 90~264VAC | 13.5~18 | 10 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
| AMES150-24SNZ-P | 156 | 90~264VAC | 21.6~28.8 | 6.5 | Enclosed | ![]() | |||||||||||||||||||||||||||||||||
Total : 695 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |