Total : 695 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEOF5-9SLEZ | 5 | 85~264VAC | 9 | 0.56 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOF60-12STZ | 60 | 90~264VAC | 12 | 5 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOF60-24STZ | 60 | 90~264VAC | 24 | 2.5 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOF60-48STZ | 60 | 90~264VAC | 48 | 1.25 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-12S277HALPZ | 10 | 85~305VAC | 12 | 0.84 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-12S480LPZ | 10 | 85~528VAC | 12 | 0.83 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-15S277HALPZ | 10 | 85~305VAC | 15 | 0.67 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-15S480LPZ | 10 | 85~528VAC | 15 | 0.67 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-24S277HALPZ | 10 | 85~305VAC | 24 | 0.42 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-24S480LPZ | 10 | 85~528VAC | 24 | 0.42 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-3S277HALPZ | 6.6 | 85~305VAC | 3.3 | 2 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-3S480LPZ | 6.6 | 85~528VAC | 3.3 | 2 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-5S277HALPZ | 10 | 85~305VAC | 5 | 2 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-5S480LPZ | 10 | 85~528VAC | 5 | 2 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-9S277HALPZ | 10 | 85~305VAC | 9 | 1.1 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL10-9S480LPZ | 10 | 85~528VAC | 9 | 1.1 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL15-12S277HALPZ | 15 | 85~305VAC | 12 | 1.25 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL15-15S277HALPZ | 15 | 85~305VAC | 15 | 1 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL15-24S277HALPZ | 15 | 85~305VAC | 24 | 0.625 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL15-3S277HALPZ | 9.9 | 85~305VAC | 3.3 | 3 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL15-5S277HALPZ | 14 | 85~305VAC | 5 | 2.8 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL15-9S277HALPZ | 15 | 85~305VAC | 9 | 1.67 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL3-12S277HALPZ | 3 | 85~305VAC | 12 | 0.25 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL3-15S277HALPZ | 3 | 85~305VAC | 15 | 0.2 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL3-24S277HALPZ | 3 | 85~305VAC | 24 | 0.125 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL3-3S277HALPZ | 3 | 85~305VAC | 3.3 | 0.9 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL3-5S277HALPZ | 3 | 85~305VAC | 5 | 0.6 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL3-9S277HALPZ | 3 | 85~305VAC | 9 | 0.333 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-12S277HALPZ | 5 | 85~305VAC | 12 | 0.42 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-12S480HALPZ | 5 | 90~528VAC | 12 | 0.42 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOFL5-15S277HALPZ | 5 | 85~305VAC | 15 | 0.34 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
Total : 695 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |