Total : 737 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEM5-15SEZ | 5 | 90~264VAC | 15 | 0.333 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-15SY | 5 | 85~264VAC | 15 | 0.33 | 1x1 | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-24S277HAGY | 5 | 85~305VAC | 24 | 0.208 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-24S277HAGY-ST | 5 | 85~305VAC | 24 | 0.208 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-24S277HAVZ | 5 | 85~305VAC | 24 | 0.208 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-24SEZ | 5 | 90~264VAC | 24 | 0.208 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-24SY | 5 | 85~264VAC | 24 | 0.2 | 1x1 | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-3.3SY | 5 | 85~264VAC | 3.3 | 1.51 | 1x1 | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-36SY | 5 | 85~264VAC | 36 | 0.135 | 1x1 | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-3S277HAGY | 5 | 85~305VAC | 3.3 | 1.515 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-3S277HAGY-ST | 5 | 85~305VAC | 3.3 | 1.515 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-3S277HAVZ | 5 | 85~305VAC | 3.3 | 1.5 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-3SEZ | 5 | 90~264VAC | 3.3 | 1.515 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-48SEZ | 5 | 90~264VAC | 48 | 0.104 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-48SY | 5 | 85~264VAC | 48 | 0.1 | 1x1 | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-5S277HAGY | 5 | 85~305VAC | 5 | 1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-5S277HAGY-ST | 5 | 85~305VAC | 5 | 1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-5S277HAVZ | 5 | 85~305VAC | 5 | 1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-5SEZ | 5 | 90~264VAC | 5 | 1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-5SY | 5 | 85~264VAC | 5 | 1 | 1x1 | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-9S277HAGY | 5 | 85~305VAC | 9 | 0.555 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-9S277HAGY-ST | 5 | 85~305VAC | 9 | 0.555 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-9S277HAVZ | 5 | 85~305VAC | 9 | 0.555 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-9SEZ | 5 | 90~264VAC | 9 | 0.555 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-9SY | 5 | 85~264VAC | 9 | 0.55 | 1x1 | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-9SY-ST | 5 | 85~264VAC | 9 | 0.55 | 1x1 | ![]() | |||||||||||||||||||||||||||||||||
| AMEOF1-12S277EZ | 1 | 85~305VAC | 12 | 0.083 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOF1-12SL277EZ | 1 | 85~305VAC | 12 | 0.083 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOF1-15S277EZ | 1 | 85~305VAC | 15 | 0.067 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOF1-15SL277EZ | 1 | 85~305VAC | 15 | 0.067 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
| AMEOF1-24S277EZ | 1 | 85~305VAC | 24 | 0.042 | Open Frame | ![]() | |||||||||||||||||||||||||||||||||
Total : 737 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |