Total : 737 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEL90-48S277HAGY-ST | 90 | 85~305VAC | 48 | 1.88 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL90-48S277HAVZ | 90 | 85~305VAC | 48 | 1.875 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM1-12SEZ | 1 | 90~264VAC | 12 | 0.084 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM1-15SEZ | 1 | 90~264VAC | 15 | 0.067 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM1-24SEZ | 1 | 90~264VAC | 24 | 0.0417 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM1-3SEZ | 1 | 90~264VAC | 3.3 | 0.303 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM1-48SEZ | 1 | 90~264VAC | 48 | 0.0208 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM1-5SEZ | 1 | 90~264VAC | 5 | 0.2 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM1-9SEZ | 1 | 90~264VAC | 9 | 0.111 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-12S277HAVZ | 3 | 85~305VAC | 12 | 0.25 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-12SEZ | 3 | 90~264VAC | 12 | 0.25 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-15S277HAVZ | 3 | 85~305VAC | 15 | 0.2 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-15SEZ | 3 | 90~264VAC | 15 | 0.2 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-24S277HAVZ | 3 | 85~305VAC | 24 | 0.125 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-24SEZ | 3 | 90~264VAC | 24 | 0.125 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-3S277HAVZ | 3 | 85~305VAC | 3.3 | 0.9 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-3SEZ | 3.3 | 90~264VAC | 3.3 | 1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-48SEZ | 3 | 90~264VAC | 48 | 0.0625 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-5S277HAVZ | 3 | 85~305VAC | 5 | 0.6 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-5SEZ | 3 | 90~264VAC | 5 | 0.6 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-9S277HAVZ | 3 | 85~305VAC | 9 | 0.333 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM3-9SEZ | 3 | 90~264VAC | 9 | 0.333 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-12S277HAGY | 5 | 85~305VAC | 12 | 0.416 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-12S277HAGY-ST | 5 | 85~305VAC | 12 | 0.416 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-12S277HAVZ | 5 | 85~305VAC | 12 | 0.416 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-12SEZ | 5 | 90~264VAC | 12 | 0.416 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-12SY | 5 | 85~264VAC | 12 | 0.41 | 1x1 | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-15S277HAGY | 5 | 85~305VAC | 15 | 0.333 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-15S277HAGY-ST | 5 | 85~305VAC | 15 | 0.333 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-15S277HAVZ | 5 | 85~305VAC | 15 | 0.333 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEM5-15SEZ | 5 | 90~264VAC | 15 | 0.333 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
Total : 737 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |