Total : 737 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEL45-24S277HAGY | 45.6 | 85~305VAC | 24 | 1.9 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-24S277HAGY-ST | 45.6 | 85~305VAC | 24 | 1.9 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-24SHAGY | 45.6 | 90~264VAC | 24 | 1.9 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-24SHAGY-ST | 45.6 | 90~264VAC | 24 | 1.9 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-48S277HAGY | 45.12 | 85~305VAC | 48 | 0.94 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-48S277HAGY-ST | 45.12 | 85~305VAC | 48 | 0.94 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-48SHAGY | 45.12 | 90~264VAC | 48 | 0.94 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-48SHAGY-ST | 45.12 | 90~264VAC | 48 | 0.94 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-5S277HAGY | 40 | 85~305VAC | 5 | 8 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-5S277HAGY-ST | 40 | 85~305VAC | 5 | 8 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-5SHAGY | 40 | 90~264VAC | 5 | 8 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL45-5SHAGY-ST | 40 | 90~264VAC | 5 | 8 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-12S277HALPZ | 5 | 85~305VAC | 12 | 0.416 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-12SAZ | 5 | 90~305VAC | 12 | 0.42 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-12SMAZ | 5 | 90~264VAC | 12 | 0.42 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-15S277HALPZ | 5 | 85~305VAC | 15 | 0.333 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-15SMAZ | 5 | 90~264VAC | 15 | 0.333 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-24S277HALPZ | 5 | 85~305VAC | 24 | 0.208 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-24SMAZ | 5 | 90~264VAC | 24 | 0.21 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-3.3SAZ | 5 | 90~305VAC | 3.3 | 1.5 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-3S277HALPZ | 4.15 | 85~305VAC | 3.3 | 1.25 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-5S277HALPZ | 5 | 85~305VAC | 5 | 1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-5SMAZ | 5 | 90~264VAC | 5 | 1 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL5-9S277HALPZ | 5 | 85~305VAC | 9 | 0.555 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL60-12S277HAGY | 60 | 85~305VAC | 12 | 5 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL60-12S277HAGY-ST | 60 | 85~305VAC | 12 | 5 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL60-12S277HAVZ | 60 | 85~305VAC | 12 | 5 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL60-12SHAGY | 60 | 90~264VAC | 12 | 5 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL60-12SHAGY-ST | 60 | 90~264VAC | 12 | 5 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL60-15S277HAGY | 60 | 85~305VAC | 15 | 4 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
| AMEL60-15S277HAGY-ST | 60 | 85~305VAC | 15 | 4 | Encapsulated | ![]() | |||||||||||||||||||||||||||||||||
Total : 737 | |||||||||||||||||||||||||||||||||||||||
AC-DC Model Numbering System ## - only for dual separated or triple outputs |