Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | |||
---|---|---|---|---|---|---|---|---|---|---|
AMSRW-7805Z | 2.5 | 9~72VDC | 5 | 0.5 | SIP3 | |||||
AMSRW-7809Z | 4.5 | 14~72VDC | 9 | 0.5 | SIP3 | |||||
AMSRW-7812Z | 6 | 17~72VDC | 12 | 0.5 | SIP3 | |||||
AMSRW-7815Z | 7.5 | 21~72VDC | 15 | 0.5 | SIP3 | |||||
AMSRW-783.3Z | 1.65 | 9~72VDC | 3.3 | 0.5 | SIP3 | |||||
AMSRW-786.5Z | 3.25 | 9~72VDC | 6.5 | 0.5 | SIP3 | |||||
AMSRW-787.2Z | 3.6 | 14~72VDC | 7.2 | 0.5 | SIP3 |
DC DC Non Isolated Model Numbering System |