Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | |||
---|---|---|---|---|---|---|---|---|---|---|
AMEL5-3.3SEMAZ-ST | 5 | 90~264VAC | 3.3 | 1.5 | Encapsulated | |||||
AMEL5-12S277HALPZ | 5 | 85~305VAC | 12 | 0.416 | Encapsulated | |||||
AMEL5-12S277NZ | 5 | 85~305VAC | 12 | 0.42 | Encapsulated | |||||
AMEL5-12S277NZ-ST | 5 | 85~305VAC | 12 | 0.42 | Encapsulated | |||||
AMEL5-12SAZ | 5 | 90~305VAC | 12 | 0.42 | Encapsulated | |||||
AMEL5-12SMAZ | 5 | 90~264VAC | 12 | 0.42 | Encapsulated | |||||
AMEL5-12SVZ | 5 | 85~264VAC | 12 | 0.42 | Encapsulated | |||||
AMEL5-15S277HALPZ | 5 | 85~305VAC | 15 | 0.333 | Encapsulated | |||||
AMEL5-15SAZ | 5 | 90~305VAC | 15 | 0.333 | Encapsulated | |||||
AMEL5-15SMAZ | 5 | 90~264VAC | 15 | 0.333 | Encapsulated | |||||
AMEL5-24S277HALPZ | 5 | 85~305VAC | 24 | 0.208 | Encapsulated | |||||
AMEL5-24SAZ | 5 | 90~305VAC | 24 | 0.21 | Encapsulated | |||||
AMEL5-24SMAZ | 5 | 90~264VAC | 24 | 0.21 | Encapsulated | |||||
AMEL5-3.3SAZ | 5 | 90~305VAC | 3.3 | 1.5 | Encapsulated | |||||
AMEL5-3.3SMAZ | 5 | 90~264VAC | 3.3 | 1.5 | Encapsulated | |||||
AMEL5-3S277HALPZ | 4.15 | 85~305VAC | 3.3 | 1.25 | Encapsulated | |||||
AMEL5-5S277HALPZ | 5 | 85~305VAC | 5 | 1 | Encapsulated | |||||
AMEL5-5SAZ | 5 | 90~305VAC | 5 | 1 | Encapsulated | |||||
AMEL5-5SMAZ | 5 | 90~264VAC | 5 | 1 | Encapsulated | |||||
AMEL5-9S277HALPZ | 5 | 85~305VAC | 9 | 0.555 | Encapsulated |
AC-DC Model Numbering System ## - only for dual separated or triple outputs |