Total : 203 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM6T-0503DH35Z | 6 | 4.5~9VDC | ±3.3 | 0.7 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0503DZ | 6 | 4.5~9VDC | ±3.3 | 0.7 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0503SEZ | 6 | 4.5~9VDC | 3.3 | 1.5 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0503SH30EZ | 6 | 4.5~9VDC | 3.3 | 1.5 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0503SH35Z | 6 | 4.5~9VDC | 3.3 | 1.4 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0503SZ | 6 | 4.5~9VDC | 3.3 | 1.4 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505DEZ | 6 | 4.5~9VDC | ±5 | -0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505DH30EZ | 6 | 4.5~9VDC | ±5 | -0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505DH35Z | 6 | 4.5~9VDC | ±5 | 0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505DLPZ | 6 | 4.5~9VDC | ±5 | -0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505D-NZ | 6 | 4.5~9VDC | ±5 | 0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505DZ | 6 | 4.5~9VDC | ±5 | 0.6 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505SEZ | 6 | 4.5~9VDC | 5 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505SH30EZ | 6 | 4.5~9VDC | 5 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505SH35Z | 6 | 4.5~9VDC | 5 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505SLPZ | 6 | 4.5~9VDC | 5 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505S-NZ | 6 | 4.5~9VDC | 5 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0505SZ | 6 | 4.5~9VDC | 5 | 1.2 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0509SEZ | 6 | 4.5~9VDC | 9 | 0.667 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0509SH30EZ | 6 | 4.5~9VDC | 9 | 0.667 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512DEZ | 6 | 4.5~9VDC | ±12 | -0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512DH30EZ | 6 | 4.5~9VDC | ±12 | -0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512DH35Z | 6 | 4.5~9VDC | ±12 | 0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512DLPZ | 6 | 4.5~9VDC | ±12 | -0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512D-NZ | 6 | 4.5~9VDC | ±12 | 0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512DZ | 6 | 4.5~9VDC | ±12 | 0.25 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512SEZ | 6 | 4.5~9VDC | 12 | 0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512SH30EZ | 6 | 4.5~9VDC | 12 | 0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512SH35Z | 6 | 4.5~9VDC | 12 | 0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512SLPZ | 6 | 4.5~9VDC | 12 | 0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
AM6T-0512S-NZ | 6 | 4.5~9VDC | 12 | 0.5 | DIP24 | ||||||||||||||||||||||||||||||||||
Total : 203 |
AC/DC LED Drivers AC/DC LED Drivers |