Total : 45 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM2S-0503SH30Z | 2 | 4.5~5.5VDC | 3.3 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0503SZ | 2 | 4.5~5.5VDC | 3.3 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0505SH30Z | 2 | 4.5~5.5VDC | 5 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0505SZ | 2 | 4.5~5.5VDC | 5 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0507SH30Z | 2 | 4.5~5.5VDC | 7.2 | 0.278 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0507SZ | 2 | 4.5~5.5VDC | 7.2 | 0.278 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0509SH30Z | 2 | 4.5~5.5VDC | 9 | 0.222 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0509SZ | 2 | 4.5~5.5VDC | 9 | 0.222 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0512SH30Z | 2 | 4.5~5.5VDC | 12 | 0.167 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0512SZ | 2 | 4.5~5.5VDC | 12 | 0.167 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0515SH30Z | 2 | 4.5~5.5VDC | 15 | 0.133 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0515SZ | 2 | 4.5~5.5VDC | 15 | 0.133 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0518SZ | 2 | 4.5~5.5VDC | 18 | 0.111 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0524SH30Z | 2 | 4.5~5.5VDC | 24 | 0.083 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-0524SZ | 2 | 4.5~5.5VDC | 24 | 0.083 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1203SH30Z | 2 | 10.8~13.2VDC | 3.3 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1203SZ | 2 | 10.8~13.2VDC | 3.3 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1205SH30Z | 2 | 10.8~13.2VDC | 5 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1205SZ | 2 | 10.8~13.2VDC | 5 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1207SH30Z | 2 | 10.8~13.2VDC | 7.2 | 0.278 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1207SZ | 2 | 10.8~13.2VDC | 7.2 | 0.278 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1209SH30Z | 2 | 10.8~13.2VDC | 9 | 0.222 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1209SZ | 2 | 10.8~13.2VDC | 9 | 0.222 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1212SH30Z | 2 | 10.8~13.2VDC | 12 | 0.167 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1212SZ | 2 | 10.8~13.2VDC | 12 | 0.167 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1215SH30Z | 2 | 10.8~13.2VDC | 15 | 0.133 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1215SZ | 2 | 10.8~13.2VDC | 15 | 0.133 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1218SZ | 2 | 10.8~13.2VDC | 18 | 0.111 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1224SH30Z | 2 | 10.8~13.2VDC | 24 | 0.083 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-1224SZ | 2 | 10.8~13.2VDC | 24 | 0.083 | SIP4 | ||||||||||||||||||||||||||||||||||
AM2S-2403SH30Z | 2 | 21.6~26.4VDC | 3.3 | 0.4 | SIP4 | ||||||||||||||||||||||||||||||||||
Total : 45 |
AC/DC LED Drivers AC/DC LED Drivers |