Total : 345 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM2D-0524DH30Z-C | 2 | 5VDC | ±24 | ±0.04167 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4805DH30-RZ | 2 | 43.2~52.8VDC | ±5 | 0.4 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4805D-RZ | 2 | 43.2~52.8VDC | ±5 | 0.4 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4805SH30-RZ | 2 | 43.2~52.8VDC | 5 | 0.4 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4805S-RZ | 2 | 43.2~52.8VDC | 5 | 0.4 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4809DH30-RZ | 2 | 43.2~52.8VDC | ±9 | 0.222 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4809D-RZ | 2 | 43.2~52.8VDC | ±9 | 0.222 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4809SH30-RZ | 2 | 43.2~52.8VDC | 9 | 0.222 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4809S-RZ | 2 | 43.2~52.8VDC | 9 | 0.222 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4812DH30-RZ | 2 | 43.2~52.8VDC | ±12 | 0.167 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4812D-RZ | 2 | 43.2~52.8VDC | ±12 | 0.167 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4812SH30-RZ | 2 | 43.2~52.8VDC | 12 | 0.167 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4812S-RZ | 2 | 43.2~52.8VDC | 12 | 0.167 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4815DH30-RZ | 2 | 43.2~52.8VDC | ±15 | 0.134 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4815D-RZ | 2 | 43.2~52.8VDC | ±15 | 0.134 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4815SH30-RZ | 2 | 43.2~52.8VDC | 15 | 0.134 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-4815S-RZ | 2 | 43.2~52.8VDC | 15 | 0.134 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-050303DZ | 2 | 4.5~5.5VDC | 3.3 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0503DH30Z | 2 | 4.5~5.5VDC | ±3.3 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0503DH40Z | 2 | 4.5~5.5VDC | ±3.3 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0503DH52Z | 2 | 4.5~5.5VDC | ±3.3 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0503DH60Z | 2 | 4.5~5.5VDC | ±3.3 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0503DZ | 2 | 4.5~5.5VDC | ±3.3 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0503SH30Z | 2 | 4.5~5.5VDC | 3.3 | 0.4 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0503SH40Z | 2 | 4.5~5.5VDC | 3.3 | 0.4 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0503SH52Z | 2 | 4.5~5.5VDC | 3.3 | 0.4 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0503SH60Z | 2 | 4.5~5.5VDC | 3.3 | 0.4 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0503SZ | 2 | 4.5~5.5VDC | 3.3 | 0.4 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-050505DZ | 2 | 4.5~5.5VDC | 5 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0505DH30-RZ | 2 | 4.5~5.5VDC | ±5 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM2D-0505DH30Z | 2 | 4.5~5.5VDC | ±5 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
Total : 345 |
AC/DC LED Drivers AC/DC LED Drivers |