Total : 64 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM1S-0303SH30Z | 1 | 2.97~3.63VDC | 3.3 | 0.303 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0303SZ | 1 | 2.97~3.63VDC | 3.3 | 0.303 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0305SH30Z | 1 | 2.97~3.63VDC | 5 | 0.2 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0305SZ | 1 | 2.97~3.63VDC | 5 | 0.2 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0307SH30Z | 1 | 2.97~3.63VDC | 7.2 | 0.139 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0307SZ | 1 | 2.97~3.63VDC | 7.2 | 0.139 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0309SH30Z | 1 | 2.97~3.63VDC | 9 | 0.112 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0309SZ | 1 | 2.97~3.63VDC | 9 | 0.112 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0312SH30Z | 1 | 2.97~3.63VDC | 12 | 0.1 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0312SZ | 1 | 2.97~3.63VDC | 12 | 0.1 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0315SH30Z | 1 | 2.97~3.63VDC | 15 | 0.067 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0315SZ | 1 | 2.97~3.63VDC | 15 | 0.067 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0318SH30Z | 1 | 2.97~3.63VDC | 18 | 0.056 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0318SZ | 1 | 2.97~3.63VDC | 18 | 0.056 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0324SH30Z | 1 | 2.97~3.63VDC | 24 | 0.05 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0324SZ | 1 | 2.97~3.63VDC | 24 | 0.05 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0503SH30Z | 1 | 4.5~5.5VDC | 3.3 | 0.303 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0503SZ | 1 | 4.5~5.5VDC | 3.3 | 0.303 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0505SH30Z | 1 | 4.5~5.5VDC | 5 | 0.2 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0505SZ | 1 | 4.5~5.5VDC | 5 | 0.2 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0507SH30Z | 1 | 4.5~5.5VDC | 7.2 | 0.139 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0507SZ | 1 | 4.5~5.5VDC | 7.2 | 0.139 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0509SH30Z | 1 | 4.5~5.5VDC | 9 | 0.111 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0509SZ | 1 | 4.5~5.5VDC | 9 | 0.111 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0512SH30Z | 1 | 4.5~5.5VDC | 12 | 0.1 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0512SZ | 1 | 4.5~5.5VDC | 12 | 0.1 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0515SH30Z | 1 | 4.5~5.5VDC | 15 | 0.067 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0515SZ | 1 | 4.5~5.5VDC | 15 | 0.067 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0518SH30Z | 1 | 4.5~5.5VDC | 18 | 0.056 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0518SZ | 1 | 4.5~5.5VDC | 18 | 0.056 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1S-0524SH30Z | 1 | 4.5~5.5VDC | 24 | 0.05 | SIP4 | ||||||||||||||||||||||||||||||||||
Total : 64 |
AC/DC LED Drivers AC/DC LED Drivers |