Total : 505 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM1D-0303DH30Z | 1 | 2.97~3.63VDC | ±3.3 | 0.152 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0303DH40Z | 1 | 2.97~3.63VDC | ±3.3 | 0.152 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0303DH52Z | 1 | 2.97~3.63VDC | ±3.3 | 0.152 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0303DH60Z | 1 | 2.97~3.63VDC | ±3.3 | 0.152 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0303DZ | 1 | 2.97~3.63VDC | ±3.3 | 0.152 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0303SH30Z | 1 | 2.97~3.63VDC | 3.3 | 0.303 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0303SH40Z | 1 | 2.97~3.63VDC | 3.3 | 0.303 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0303SH52Z | 1 | 2.97~3.63VDC | 3.3 | 0.303 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0303SH60Z | 1 | 2.97~3.63VDC | 3.3 | 0.303 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0303SZ | 1 | 2.97~3.63VDC | 3.3 | 0.303 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0305DH30Z | 1 | 2.97~3.63VDC | ±5 | 0.1 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0305DH40Z | 1 | 2.97~3.63VDC | ±5 | 0.1 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0305DH52Z | 1 | 2.97~3.63VDC | ±5 | 0.1 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0305DH60Z | 1 | 2.97~3.63VDC | ±5 | 0.1 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0305DZ | 1 | 2.97~3.63VDC | ±5 | 0.1 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0305SH30Z | 1 | 2.97~3.63VDC | 5 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0305SH40Z | 1 | 2.97~3.63VDC | 5 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0305SH52Z | 1 | 2.97~3.63VDC | 5 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0305SH60Z | 1 | 2.97~3.63VDC | 5 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0305SZ | 1 | 2.97~3.63VDC | 5 | 0.2 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0307DH30Z | 1 | 2.97~3.63VDC | ±7.2 | 0.069 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0307DH40Z | 1 | 2.97~3.63VDC | ±7.2 | 0.069 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0307DH52Z | 1 | 2.97~3.63VDC | ±7.2 | 0.069 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0307DH60Z | 1 | 2.97~3.63VDC | ±7.2 | 0.069 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0307DZ | 1 | 2.97~3.63VDC | ±7.2 | 0.069 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0307SH30Z | 1 | 2.97~3.63VDC | 7.2 | 0.139 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0307SH40Z | 1 | 2.97~3.63VDC | 7.2 | 0.139 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0307SH52Z | 1 | 2.97~3.63VDC | 7.2 | 0.139 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0307SH60Z | 1 | 2.97~3.63VDC | 7.2 | 0.139 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0307SZ | 1 | 2.97~3.63VDC | 7.2 | 0.139 | SIP7 | ||||||||||||||||||||||||||||||||||
AM1D-0309DH30Z | 1 | 2.97~3.63VDC | ±9 | 0.056 | SIP7 | ||||||||||||||||||||||||||||||||||
Total : 505 |
AC/DC LED Drivers AC/DC LED Drivers |