Total : 149 | |||||||||||||||||||||||||||||||||||||||
Serie | W | Input voltage | Output voltage | Output Type | Package | Isolation | Temp (°C) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEOF70-900NZ | 70 | Single | Open F... | 4000 | |||||||||||||||||||||||||||||||||||
AME10-277PEVZ | 10 | Single | Encaps... | 4200 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME10-277VZ | 6.6 | Single | Encaps... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME10-BJZ | 10 | Single | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME10-CJZ | 10 | Single, Dual, Triple, Asymmetric Dual | Encaps... | 3000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AME10-JZ | 10 | Single | Encaps... | 3000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME15-277PEVZ | 15 | Single | Encaps... | 4200 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME15-CJZ | 15 | Single, Triple, Asymmetric Dual | Encaps... | 3000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AME15-CVZ | 15 | Dual, Triple, Dual Separated | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME15-JZ | 15 | Single | Encaps... | 3000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME15-MAZ | 15 | Single | Encaps... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME15-MAZ-E | 15 | Single | Encaps... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME15-MJZ | 15 | Single | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME1-AZ | 1 | Single | Encaps... | 3000 | -40°C to 80°C | ||||||||||||||||||||||||||||||||||
AME20-BJZ | 20 | Single | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME20-CJZ | 20 | Single, Dual, Triple, Asymmetric Dual | Encaps... | 3000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME20-CVZ | 20 | Dual, Triple, Dual Separated | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME20-JZ | 19.2 | Single | Encaps... | 3000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME25-277PEVZ | 25.2 | Single | Encaps... | 4200 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME25-CJZ | 25 | Single | Encaps... | 3000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AME25-JZ | 25 | Single | Encaps... | 3000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME25-MJZ | 25 | Single | Encaps... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME2-AZ | 2 | Single | Encaps... | 3000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME30-480JZ | 30 | Single | Encaps... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME30-MAZ | 30 | Single | Encaps... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME3-AZ | 3 | Single | Encaps... | 3000 | -40°C to 80°C | ||||||||||||||||||||||||||||||||||
AME3-HAVZ | 3 | Single | Encaps... | 4000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AME40-277VZ | 40 | Single | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME40-CJZ | 40 | Single, Dual, Asymmetric Dual | Encaps... | 3000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME40-MAZ | 40 | Single | Encaps... | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME40-MJZ | 40 | Single | Encaps... | 4000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
Total : 149 |